USB和Thunderbolt的版本与传输速度
USB 与 Thunderbolt 版本大全,适合收藏!
USB
名称 | 曾用名 | 传输速度 |
---|---|---|
USB 1.0 Low-Speed | 1.5 Mbit/s | |
USB 1.0 Full-Speed | 12 Mbit/s | |
USB 2.0 High-Speed | 480 Mbit/s | |
USB 3.2 Gen 1×1 | USB 3.0、USB 3.1 Gen 1 | 5 Gbit/s |
USB 3.2 Gen 2×1 | USB 3.1 Gen 2 | 10 Gbit/s |
USB 3.2 Gen 1×2 | 10 Gbit/s | |
USB 3.2 Gen 2×2 | 20 Gbit/s | |
USB4 Gen 2×1 | 10 Gbit/s | |
USB4 Gen 2×2 | 20 Gbit/s | |
USB4 Gen 3×1 | 20 Gbit/s | |
USB4 Gen 3×2 | 40 Gbit/s | |
USB4 Gen 4 | 80 Gbit/s |
Thunderbolt
名称 | 传输速度 |
---|---|
Thunderbolt 1 | 10 Gbit/s |
Thunderbolt 2 | 20 Gbit/s |
Thunderbolt 3 | 40 Gbit/s |
Thunderbolt 4 | 40 Gbit/s |